• Market Cap $2,386,110,959,070
  • 24h Volume $26,906,645,160
  • BTC Market Cap $1,321,990,254,751
  • BTC Dominance 51.86%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) CoinW (Futures) OKX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)271002.84 BTC621654.08 BTC34844
2 Bybit (Futures)176532.43 BTC194904.35 BTC39578
3 Deepcoin (Derivatives)142937.56 BTC94670.28 BTC1160
4 Bitget Futures142022.15 BTC218447.01 BTC2740
5 BYDFi (Futures)134520.1 BTC66869.48 BTC2090
6 CoinW (Futures)100401.71 BTC401502.27 BTC950
7 OKX (Futures)98795.48 BTC268284.04 BTC234338
8 OrangeX Futures71805.09 BTC200264.29 BTC2210
9 Toobit Futures52650.52 BTC259665.12 BTC1430
10 Bitmart Futures48171.48 BTC141089.12 BTC1930
11 Deribit38714.58 BTC7682.59 BTC1856
12 Prime XBT36432.16 BTC1476.53 BTC380
13 Gate.io (Futures)31528.6 BTC32502.73 BTC4340
14 CoinCatch Derivatives30988.23 BTC234188.52 BTC1890
15 BingX (Futures)30426.07 BTC89020.12 BTC2580
16 Blofin29816.51 BTC193093.29 BTC3480
17 XT.COM (Derivatives)26698.84 BTC214929.84 BTC39650
18 BitVenus Futures26397.28 BTC92608.54 BTC1050
19 KuCoin Futures26056.14 BTC17478.41 BTC3073
20 MEXC (Futures)24388.43 BTC42410.01 BTC4330
21 Phemex (Futures)24382.82 BTC13526.34 BTC2860
22 CoinTR Pro (Derivatives)23447.35 BTC42733.93 BTC1010
23 WhiteBIT Futures14052.46 BTC15472.11 BTC760
24 BTSE (Futures)14018.78 BTC20792.45 BTC928
25 Bitunix Futures8956.75 BTC78040.47 BTC2170
26 BitMEX (Derivative)7099.26 BTC5772.02 BTC13546
27 Hyperliquid (Futures)7069.35 BTC9460.08 BTC1330
28 Bitfinex (Futures)6717.35 BTC589.02 BTC890
29 Kraken (Futures)6102.07 BTC16263.51 BTC16367
30 Crypto.com Exchange (Futures)6077.95 BTC28666.11 BTC15521
31 HTX Futures5394.01 BTC25932.22 BTC1658
32 Bitrue (Futures)5294.87 BTC88039.39 BTC2710
33 dYdX Perpetual (Ethereum)4298.94 BTC3841.46 BTC380
34 Fairdesk Derivatives4111.49 BTC51964.69 BTC2100
35 Coincall4070.65 BTC1736.22 BTC1290
36 Drift Protocol1854.51 BTC1395.72 BTC300
37 dYdX Chain (Cosmos)1843.97 BTC13660.57 BTC670
38 Globe (Derivatives)1218.18 BTC358.9 BTC770
39 Polynomial Trade 1213.93 BTC633.05 BTC740
40 ApeX Pro1000.75 BTC2805.04 BTC480
41 CoinEx (Futures)889.47 BTC3720.11 BTC2250
42 Vertex (Derivatives)773.6 BTC2837.6 BTC440
43 WOO X (Futures)699.61 BTC4166.26 BTC1920
44 RabbitX603.97 BTC4646.49 BTC400
45 Delta Exchange (Futures)554.92 BTC1169.17 BTC750
46 Blitz487.98 BTC2163.4 BTC440
47 Aevo422.14 BTC475.78 BTC820
48 Coinbase International Exchange (Derivatives)409.16 BTC7694.41 BTC440
49 LBank (Futures)372.15 BTC294956.4 BTC2700
50 OX.FUN296.86 BTC161.88 BTC520
51 GMX Derivatives (Avalanche)253.08 BTC54.56 BTC40
52 HitBTC (Derivatives)247.57 BTC335.93 BTC300
53 AscendEX(BitMax) (Futures)230.59 BTC15084.47 BTC860
54 GMX Derivatives (Arbitrum)194.52 BTC334.26 BTC40
55 DexToro184.91 BTC0.25 BTC220
56 Paradex155.29 BTC1684.26 BTC350
57 Orderly Network (Derivatives)154.03 BTC7523.4 BTC370
58 Helix (Futures)138.53 BTC608.12 BTC290
59 Stormgain Futures86.81 BTC326.56 BTC620
60 Aboard Exchange84.8 BTC3501.21 BTC370
61 Gemini Derivatives83.25 BTC101.4 BTC140
62 Flipster80.94 BTC1636.39 BTC2440
63 Kine Protocol (Derivatives)77.58 BTC15014.24 BTC630
64 Poloniex Futures71.64 BTC124363.79 BTC140
65 Perpetual Protocol68.51 BTC26.1 BTC200
66 BigONE Futures56.42 BTC5031.24 BTC160
67 Powertrade (Derivatives)42.81 BTC18.41 BTC240
68 Levana Perps (Osmosis)37.27 BTC10.03 BTC410
69 KiloEx (opBnb)35.59 BTC173.78 BTC500
70 Holdstation DeFutures17.77 BTC1641.14 BTC530
71 Equation12.8 BTC12.79 BTC480
72 KiloEx (BSC)6.9 BTC7.19 BTC310
73 Surf Protocol6.41 BTC199.67 BTC320
74 KiloEx (Manta Pacific)5.34 BTC13.31 BTC310
75 MUFEX0.71 BTC7877.91 BTC220
76 zkEra Finance0.25 BTC0.05 BTC20
77 SynFuturesN/A14161.01 BTC390
78 GMO Japan (Futures)N/A1239.92 BTC110
79 Bitflyer (Futures)N/A1025.09 BTC10
80 Bibox (Futures)N/A134.46 BTC270
81 Orderly Network (Derivatives) (Near)N/A4.31 BTC40
82 KTX.Finance (Arbitrum)N/A0.0 BTC50
83 BHEX (Futures)N/A0.0 BTC00
84 CME GroupN/A0.0 BTC05
85 KTX.Finance (BSC)N/A0.0 BTC30
86 OPNX DerivativesN/A0.0 BTC150
87 MCDEX (Arbitrum)N/A0.0 BTC00
88 BitMake FuturesN/A0.0 BTC220
89 MCDEX (BSC)N/A0.0 BTC00
90 KTX.Finance (Mantle)N/A0.0 BTC30

Cryptocurrency Latest News & Updates

View More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now
BTC
$67,107.15
0.08%
ETH
$3,125.88
0.07%
USDT
$1.000
0.09%
BNB
$578.85
0.17%
SOL
$177.03
1.46%
USDC
$1.000
0.09%
XRP
$0.516
1.22%
DOGE
$0.152
1.98%
ADA
$0.477
0.77%
SHIB
$0.00002425
2.66%
AVAX
$36.41
2.04%
TRX
$0.122
0.54%
WBTC
$67,098.25
0.08%
LINK
$17.07
2.24%
BCH
$491.05
0.12%
DOT
$7.05
1.15%
NEAR
$8.03
1.35%
MATIC
$0.696
1.8%
LTC
$83.96
0.52%
ICP
$12.82
3.09%
DAI
$0.999
0.07%
UNI
$7.82
1.46%
ETC
$28.20
1.51%
RNDR
$10.29
1.48%
AR
$48.43
2.41%