• Market Cap $2,385,337,821,594
  • 24h Volume $34,226,419,503
  • BTC Market Cap $1,344,341,363,315
  • BTC Dominance 52.81%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures CoinW (Futures) OKX (Futures) WhiteBIT Futures OrangeX Futures
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)278858.73 BTC536637.19 BTC35755
2 Bybit (Futures)194965.89 BTC215674.7 BTC441111
3 Bitget Futures151199.97 BTC174252.84 BTC3080
4 CoinW (Futures)114544.1 BTC248441.09 BTC1150
5 OKX (Futures)96737.66 BTC241544.12 BTC239419
6 WhiteBIT Futures74853.36 BTC27746.52 BTC860
7 OrangeX Futures70008.39 BTC189006.9 BTC2340
8 BTSE (Futures)68274.63 BTC15240.83 BTC9710
9 Deepcoin (Derivatives)62578.08 BTC87729.77 BTC1350
10 Bitmart Futures59268.8 BTC201195.87 BTC2000
11 CoinCatch Derivatives54605.93 BTC122290.04 BTC1940
12 BYDFi (Futures)52401.04 BTC245950.63 BTC2170
13 Gate.io (Futures)47492.02 BTC22944.42 BTC4620
14 XT.COM (Derivatives)45113.09 BTC197894.14 BTC44461
15 Deribit35247.85 BTC10269.22 BTC1878
16 HTX Futures30741.43 BTC24442.34 BTC1778
17 BitVenus Futures30322.2 BTC109172.02 BTC1050
18 BingX (Futures)29472.73 BTC102501.42 BTC2930
19 KuCoin Futures27347.67 BTC17310.93 BTC3234
20 BloFin (Futures)25127.46 BTC174690.25 BTC3850
21 Phemex (Futures)23852.33 BTC11230.51 BTC2940
22 PrimeXBT20333.55 BTC1870.47 BTC380
23 CoinTR Pro (Derivatives)20237.64 BTC36093.0 BTC1010
24 Toobit Futures19259.17 BTC177326.28 BTC1760
25 MEXC (Futures)19140.71 BTC53505.34 BTC4790
26 Bitunix Futures17926.4 BTC109289.39 BTC2500
27 Hyperliquid (Futures)11014.04 BTC9057.28 BTC1400
28 BitMEX (Derivative)9638.18 BTC5996.28 BTC14458
29 Fairdesk Derivatives7707.58 BTC99522.53 BTC2180
30 Bitfinex (Futures)7494.78 BTC725.47 BTC890
31 Kraken (Futures)5948.47 BTC7931.07 BTC20873
32 Bitrue (Futures)4423.88 BTC82902.33 BTC2780
33 Coincall4398.61 BTC2008.34 BTC1370
34 dYdX Perpetual (Ethereum)4160.43 BTC1498.55 BTC380
35 Crypto.com Exchange (Futures)3914.01 BTC48693.94 BTC15521
36 Polynomial Trade 3853.85 BTC415.58 BTC740
37 DexToro3813.68 BTC2.63 BTC360
38 CoinEx (Futures)3201.57 BTC13481.91 BTC2370
39 dYdX Chain (Cosmos)2123.72 BTC7032.33 BTC1160
40 Drift Protocol2101.59 BTC1783.75 BTC370
41 Globe (Derivatives)1153.46 BTC390.05 BTC770
42 Vertex Edge (Arbitrum)1120.65 BTC2920.1 BTC510
43 ApeX Pro1036.14 BTC3115.3 BTC480
44 RabbitX1022.55 BTC8185.64 BTC490
45 Stormgain Futures954.46 BTC365.72 BTC620
46 WOO X (Futures)778.79 BTC4247.58 BTC2080
47 Coinbase International Exchange (Derivatives)590.16 BTC11302.18 BTC650
48 LBank (Futures)460.33 BTC244060.09 BTC2970
49 Paradex432.5 BTC740.09 BTC530
50 Blitz428.58 BTC830.94 BTC510
51 GMX Derivatives (Arbitrum)396.35 BTC226.23 BTC40
52 Delta Exchange (Futures)394.68 BTC779.94 BTC790
53 Aevo330.36 BTC338.05 BTC960
54 OX.FUN300.49 BTC174.44 BTC1380
55 GMX Derivatives (Avalanche)278.2 BTC47.93 BTC40
56 HitBTC (Derivatives)226.89 BTC244.86 BTC360
57 Orderly Network (Derivatives)153.21 BTC3433.94 BTC540
58 Flipster146.54 BTC6484.37 BTC2590
59 Helix (Futures)131.94 BTC538.39 BTC350
60 MUFEX125.22 BTC1332025.57 BTC820
61 AscendEX(BitMax) (Futures)114.74 BTC52937.36 BTC920
62 HashKey Global (Futures)102.26 BTC1243.83 BTC20
63 Powertrade (Derivatives)94.47 BTC11.62 BTC260
64 Gemini Derivatives92.21 BTC39.1 BTC140
65 Kine Protocol (Derivatives)91.06 BTC13513.92 BTC840
66 ApeX Omni55.07 BTC310.05 BTC340
67 Poloniex Futures50.64 BTC221.32 BTC130
68 BigONE Futures47.46 BTC507585.31 BTC160
69 Levana Perps (Osmosis)46.36 BTC2.77 BTC410
70 KiloEx (opBnb)33.67 BTC525.16 BTC690
71 Perpetual Protocol28.43 BTC12.59 BTC200
72 MYX21.31 BTC4045.69 BTC40
73 Aboard Exchange13.7 BTC3823.07 BTC370
74 VALR Futures11.59 BTC24.42 BTC180
75 Holdstation DeFutures7.8 BTC2223.81 BTC630
76 Surf Protocol6.99 BTC256.82 BTC380
77 Equation6.2 BTC0.5 BTC480
78 KiloEx (Manta Pacific)2.58 BTC14.48 BTC330
79 KiloEx (BSC)2.13 BTC6.54 BTC320
80 Demex (Derivatives)2.02 BTC105.49 BTC650
81 zkEra Finance (Telos)0.13 BTC0.4 BTC30
82 zkEra Finance (Metis)0.07 BTC0.0 BTC30
83 zkEra Finance0.02 BTC0.0 BTC20
84 SynFuturesN/A14189.67 BTC420
85 GMO Japan (Futures)N/A1502.62 BTC110
86 Bitflyer (Futures)N/A1272.57 BTC10
87 Bibox (Futures)N/A139.8 BTC270
88 Orderly Network (Derivatives) (Near)N/A1.02 BTC40
89 BitMake FuturesN/A0.0 BTC220
90 MCDEX (BSC)N/A0.0 BTC00
91 KTX.Finance (Arbitrum)N/A0.0 BTC50
92 OPNX DerivativesN/A0.0 BTC150
93 KTX.Finance (BSC)N/A0.0 BTC30
94 MCDEX (Arbitrum)N/A0.0 BTC00
95 BHEX (Futures)N/A0.0 BTC00
96 CME GroupN/A0.0 BTC05
97 KTX.Finance (Mantle)N/A0.0 BTC30

Cryptocurrency Latest News & Updates

View More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now
BTC
$68,131.15
1.59%
ETH
$3,281.40
0.79%
USDT
$1.00
0.08%
BNB
$587.67
1.55%
SOL
$187.03
5.43%
USDC
$1.00
0.07%
XRP
$0.603
0.47%
DOGE
$0.135
4.16%
ADA
$0.418
1.23%
TRX
$0.137
0.66%
AVAX
$28.70
2.14%
WBTC
$68,161.24
1.62%
SHIB
$0.00001727
2.95%
LINK
$13.67
1.93%
DOT
$5.88
0.54%
BCH
$383.39
2.7%
NEAR
$5.84
4.42%
LEO
$5.90
1.16%
LTC
$71.85
0.94%
DAI
$1.00
0.14%
MATIC
$0.517
0.93%
UNI
$7.72
1.38%
ICP
$9.87
0.56%
ETC
$22.97
1.59%
FET
$1.29
2.19%